Clear Polycarbonate Sheet /Film
Clear Poly carbonate Film is made from pure Poly carbonate resin, it’s extruded technology in the dust-free environment . The sheet with even surface, small tolerance and glass feeling. Base on the usage field, the Optical Poly carbonate Film/Sheet can be described as Metabolizing grade,Hard-coating and optical grade.
1,Product Features:
Light weight, ultra-clear, good printability ,excellent weather resistance and temperature resistance, excellent impact strength and self-insulating properties, it’s an idea hardening and electroplating material.
2,Product Application:
Widely used in windows, display panels,digital photo frames,mobile phone films,mirrors, optical instruments, optical discs, car dashboards,aviation glass,etc.
Ingredients: |
1.(C15H16O2 . CH2O3)x |
2.PE protection film |
4,Dimension
Dimension(L×W×T) | |||
(L) | (W) | (T) | |
Polycarnate Sheet | 1830mnm 2440 | 915mm 1220mm | 0.7mm,0.8mm,1.0mm,1.2mm,1.5mm,2.0mm,3.0mm......
|
Polycarnate Film In Roll | 150M,200M,325M,400M..... | 927mm | 0.125mm,0.175mm,0.2mm,0.25mm,0.3mm,0.375mm,0.5mm |
Note: Can according to customer demand for different mold, build the required size |
5,Typical Property Values:
Item | Property | Value | Unit | Test Method |
Physical | Density | 1.2 | g/cm3 | ISO 1183 |
Haze | <0.5<> | % | ASTM D1003 | |
Light Transmission | ≥90 | % | ASTM D1003 | |
Mechanical | Tensile Strength | 60 | MPa | ISO 527 |
Elongation | >100 | % | ISO 527 | |
Bend Strength | 91 | MPa | ISO 178 | |
Tensile Modulus | 2300 | MPa | ISO 178 | |
Surface tension | ≥34 | dyn/cm | Test fluid | |
Electrical | Dielectric Constant | 3 | - | IEC60250 |
Resistant Puncture Voltage | 30 | MV/mm | IEC 60243 | |
Surface resistivity | 1.00E+16 | Ω/square | IEC 60093 | |
Volume resistivity | 1.00E+17 | Ω-cm | IEC 60093 | |
Thermal | Coefficient of Thermal Expansion | 5.8 | ×10-5/℃ | ISO 11359 |
Thermal Conductivity Rate | 0.2 | W/(m*K) | ASTM D5470 | |
Thermal Shrinkage | 0.5~0.7 | % | ASTM D1204 | |
Tg | 152 | ℃ | ISO306 | |
Flammability | Grade of resistant flame | V-2/VTM-2 | E249605 |
Our quality assurance system meets ISO9001 standards to ensure that our products comply with international standards and customer requirements. Our production line and process have undergone strict quality control and supervision to ensure the consistency and reliability of our products.
WE VALUE OUR CLIENTS